United States · Germany · Chinaside-by-side
3 indicators across 3 countries. Pick from the chip rows below; the URL updates so you can share the comparison.
GDP per capita (current US$)
Standard prosperity scoreboard, current dollars. Use PPP variants for purchasing-power comparisons.
| Year | United States | Germany | China |
|---|---|---|---|
| 2025 | 90.0k | 60.5k | 13.9k |
| 2024 | 86.2k | 56.1k | 13.3k |
| 2023 | 82.6k | 54.8k | 13.0k |
| 2022 | 78.0k | 50.5k | 13.0k |
| 2021 | 71.4k | 52.3k | 12.9k |
Inflation (CPI, annual %)
Headline consumer-price inflation, annual.
| Year | United States | Germany | China |
|---|---|---|---|
| 2025 | — | 2.2% | 0.1% |
| 2024 | 2.9% | 2.3% | 0.2% |
| 2023 | 4.1% | 5.9% | 0.2% |
| 2022 | 8.0% | 6.9% | 2.0% |
| 2021 | 4.7% | 3.1% | 1.0% |
Current account (% of GDP)
Trade balance plus net income flows, as share of GDP. Persistent positives finance the world's deficits.
| Year | United States | Germany | China |
|---|---|---|---|
| 2025 | -3.6% | 4.5% | 3.8% |
| 2024 | -4.0% | 5.9% | 2.5% |
| 2023 | -3.3% | 5.5% | 1.4% |
| 2022 | -3.8% | 4.1% | 2.2% |
| 2021 | -3.6% | 6.9% | 1.6% |
About this comparison
Data comes from the public World Bank API. No API key required. Each (country × indicator) cell is fetched independently and cached for six hours. If the upstream is briefly unavailable, a snapshot from the fallback dataset is shown and labelled as such.
GDP and GDP-per-capita panels use a log axis so countries of very different size remain comparable on one chart. National definitions and revisions vary — treat single-year differences as approximate.